LIC Returns & Alternative comparison
Analyze your LIC endowment policy cash flows, calculate the actual IRR/CAGR, and compare them directly against other standard investment vehicles.
1. Policy Parameters
2. Return Comparison
Investment Comparison Analysis
Your LIC policy returns an actual CAGR (IRR) of 4.46%, yielding a maturity of ₹19,20,000. If you invest the same premiums in an alternative growth investment (like mutual funds or PPF) at 12%, you would accumulate ₹45,99,287. This represents a net wealth difference (opportunity cost) of ₹26,79,287.
Year-by-Year Comparison Ledger
| Year | Age | Total Premiums | Projected LIC Value | Alternative Investment Value |
|---|---|---|---|---|
| 2026 | 31 | ₹60,000 | ₹96,000 | ₹63,832 |
| 2027 | 32 | ₹120,000 | ₹192,000 | ₹135,325 |
| 2028 | 33 | ₹180,000 | ₹288,000 | ₹215,396 |
| 2029 | 34 | ₹240,000 | ₹384,000 | ₹305,076 |
| 2030 | 35 | ₹300,000 | ₹480,000 | ₹405,518 |
| 2031 | 36 | ₹360,000 | ₹576,000 | ₹518,013 |
| 2032 | 37 | ₹420,000 | ₹672,000 | ₹644,007 |
| 2033 | 38 | ₹480,000 | ₹768,000 | ₹785,120 |
| 2034 | 39 | ₹540,000 | ₹864,000 | ₹943,167 |
| 2035 | 40 | ₹600,000 | ₹960,000 | ₹1,120,179 |
| 2036 | 41 | ₹660,000 | ₹1,056,000 | ₹1,318,433 |
| 2037 | 42 | ₹720,000 | ₹1,152,000 | ₹1,540,478 |
| 2038 | 43 | ₹780,000 | ₹1,248,000 | ₹1,789,168 |
| 2039 | 44 | ₹840,000 | ₹1,344,000 | ₹2,067,700 |
| 2040 | 45 | ₹900,000 | ₹1,440,000 | ₹2,379,657 |
| 2041 | 46 | ₹960,000 | ₹1,536,000 | ₹2,729,048 |
| 2042 | 47 | ₹1,020,000 | ₹1,632,000 | ₹3,120,367 |
| 2043 | 48 | ₹1,080,000 | ₹1,728,000 | ₹3,558,643 |
| 2044 | 49 | ₹1,140,000 | ₹1,824,000 | ₹4,049,513 |
| 2045 | 50 | ₹1,200,000 | ₹1,920,000 | ₹4,599,287 |
Understanding LIC & Insurance Endowment Returns
Endowment insurance plans (like those from LIC) merge life cover with savings. You pay premium installments for a selected term, and upon maturity, you receive the Sum Assured plus accrued Reversionary and Final Additional Bonuses. This calculator tracks the actual CAGR (IRR) of these plans and compares it against alternative investments (like Mutual Fund SIPs or PPF).
Mathematical Formula
Formula Explanation:
- Sum Assured: The guaranteed minimum payout in case of maturity or death.
- Reversionary Bonus: A simple annual bonus declared per ₹1,000 of Sum Assured. It is added linearly (no compounding interest is earned over the term).
- Final Additional Bonus (FAB): A one-time terminal bonus added to the maturity value for policies of longer terms.