LogoRV Anveshana

Retirement Planner

Plan your retirement, calculate your target savings corpus, and find the monthly SIP required to retire comfortably.

1. Retirement Parameters

Years
18 Years80 Years
Years
18 Years90 Years
Years
50 Years100 Years
₹5,000₹500,000
%
1%15%
₹0₹50,000,000
%
4%20%
%
3%15%

2. Planning Outcomes

Required Monthly Savings (SIP)
₹17,624
Invest this monthly for 30 years to reach your target.
Target Corpus Required
₹68,770,109
Fund needed at retirement
Inflated Expenses (Monthly)
₹287,175
Monthly cost at age 60
Action Required

Retirement Savings Strategy

To retire comfortably at age 60 with a target fund of ₹6,87,70,109, you need to invest ₹17,624 every month. Starting early helps compound your wealth faster!

Wealth Projection Curve (Age 30 to 85)

Age-wise Growth & Consumption Plan

Start Period:
Period Age Phase Savings Added Expenses Growth Earned Corpus Balance
2026 Age 30 Accumulation ₹17,624 ₹0 ₹6,001 ₹638,465
2027 Age 31 Accumulation ₹17,624 ₹0 ₹8,836 ₹940,084
2028 Age 32 Accumulation ₹17,624 ₹0 ₹12,012 ₹1,277,897
2029 Age 33 Accumulation ₹17,624 ₹0 ₹15,568 ₹1,656,247
2030 Age 34 Accumulation ₹17,624 ₹0 ₹19,551 ₹2,080,000
2031 Age 35 Accumulation ₹17,624 ₹0 ₹24,012 ₹2,554,603
2032 Age 36 Accumulation ₹17,624 ₹0 ₹29,009 ₹3,086,158
2033 Age 37 Accumulation ₹17,624 ₹0 ₹34,605 ₹3,681,500
2034 Age 38 Accumulation ₹17,624 ₹0 ₹40,872 ₹4,348,283
2035 Age 39 Accumulation ₹17,624 ₹0 ₹47,892 ₹5,095,080
2036 Age 40 Accumulation ₹17,624 ₹0 ₹55,754 ₹5,931,492
2037 Age 41 Accumulation ₹17,624 ₹0 ₹64,559 ₹6,868,274
2038 Age 42 Accumulation ₹17,624 ₹0 ₹74,421 ₹7,917,470
2039 Age 43 Accumulation ₹17,624 ₹0 ₹85,467 ₹9,092,569
2040 Age 44 Accumulation ₹17,624 ₹0 ₹97,837 ₹10,408,680
2041 Age 45 Accumulation ₹17,624 ₹0 ₹111,693 ₹11,882,725
2042 Age 46 Accumulation ₹17,624 ₹0 ₹127,211 ₹13,533,654
2043 Age 47 Accumulation ₹17,624 ₹0 ₹144,591 ₹15,382,696
2044 Age 48 Accumulation ₹17,624 ₹0 ₹164,057 ₹17,453,622
2045 Age 49 Accumulation ₹17,624 ₹0 ₹185,859 ₹19,773,060
2046 Age 50 Accumulation ₹17,624 ₹0 ₹210,277 ₹22,370,830
2047 Age 51 Accumulation ₹17,624 ₹0 ₹237,625 ₹25,280,332
2048 Age 52 Accumulation ₹17,624 ₹0 ₹268,255 ₹28,538,975
2049 Age 53 Accumulation ₹17,624 ₹0 ₹302,561 ₹32,188,655
2050 Age 54 Accumulation ₹17,624 ₹0 ₹340,983 ₹36,276,296
2051 Age 55 Accumulation ₹17,624 ₹0 ₹384,016 ₹40,854,455
2052 Age 56 Accumulation ₹17,624 ₹0 ₹432,212 ₹45,981,992
2053 Age 57 Accumulation ₹17,624 ₹0 ₹486,193 ₹51,724,834
2054 Age 58 Accumulation ₹17,624 ₹0 ₹546,651 ₹58,156,817
2055 Age 59 Accumulation ₹17,624 ₹0 ₹614,364 ₹65,360,638
2056 Age 60 Retirement ₹0 ₹287,175 ₹449,013 ₹70,236,153
2057 Age 61 Retirement ₹0 ₹304,405 ₹461,284 ₹72,155,640
2058 Age 62 Retirement ₹0 ₹322,669 ₹473,117 ₹74,006,721
2059 Age 63 Retirement ₹0 ₹342,029 ₹484,394 ₹75,770,606
2060 Age 64 Retirement ₹0 ₹362,551 ₹494,978 ₹77,426,203
2061 Age 65 Retirement ₹0 ₹384,304 ₹504,719 ₹78,949,884
2062 Age 66 Retirement ₹0 ₹407,363 ₹513,447 ₹80,315,235
2063 Age 67 Retirement ₹0 ₹431,804 ₹520,975 ₹81,492,776
2064 Age 68 Retirement ₹0 ₹457,713 ₹527,092 ₹82,449,660
2065 Age 69 Retirement ₹0 ₹485,175 ₹531,565 ₹83,149,341
2066 Age 70 Retirement ₹0 ₹514,286 ₹534,134 ₹83,551,220
2067 Age 71 Retirement ₹0 ₹545,143 ₹534,512 ₹83,610,246
2068 Age 72 Retirement ₹0 ₹577,852 ₹532,378 ₹83,276,488
2069 Age 73 Retirement ₹0 ₹612,523 ₹527,380 ₹82,494,676
2070 Age 74 Retirement ₹0 ₹649,274 ₹519,127 ₹81,203,683
2071 Age 75 Retirement ₹0 ₹688,231 ₹507,187 ₹79,335,976
2072 Age 76 Retirement ₹0 ₹729,524 ₹491,083 ₹76,817,012
2073 Age 77 Retirement ₹0 ₹773,296 ₹470,291 ₹73,564,581
2074 Age 78 Retirement ₹0 ₹819,694 ₹444,230 ₹69,488,089
2075 Age 79 Retirement ₹0 ₹868,875 ₹412,264 ₹64,487,777
2076 Age 80 Retirement ₹0 ₹921,008 ₹373,690 ₹58,453,878
2077 Age 81 Retirement ₹0 ₹976,268 ₹327,736 ₹51,265,692
2078 Age 82 Retirement ₹0 ₹1,034,844 ₹273,556 ₹42,790,582
2079 Age 83 Retirement ₹0 ₹1,096,935 ₹210,217 ₹32,882,881
2080 Age 84 Retirement ₹0 ₹1,162,751 ₹136,697 ₹21,382,707
2081 Age 84 Retirement ₹0 ₹1,162,751 ₹96,445 ₹15,086,255

Understanding Retirement Planning

Retirement planning involves calculating how much money you need to accumulate to maintain your current lifestyle after you stop working. It accounts for inflation, which increases expenses, and compound growth, which multiplies savings.

Mathematical Formula

C_{ret} = E_{inf} \times \frac{1 - (1 + r_{real})^{-n}}{r_{real}}

Formula Explanation:

  • C_ret: Target Corpus needed at Retirement
  • E_inf: Inflation-adjusted monthly expenses at retirement age
  • r_real: Real rate of return post-retirement ((1 + return) / (1 + inflation) - 1)
  • n: Number of months of retirement (Years of Retirement × 12)

Terms & Abbreviations

SIP Systematic Investment Plan - monthly periodic investments to reach your goals.
Corpus The total accumulated pool of savings/wealth.
Inflation The rate at which the general level of prices for goods and services is rising, reducing purchasing power.
Real Return The return on investment adjusted for inflation (Nominal Return - Inflation).

Frequently Asked Questions

Inflation significantly reduces the purchasing power of your money over time. For example, at a 6% inflation rate, ₹50,000 today will have the same purchasing power as nearly ₹2,86,000 in 30 years. Your retirement calculations must adjust for this.
The accumulation phase is the period during your working years when you build wealth via monthly SIPs or regular savings. The distribution phase begins when you retire and start withdrawing money from your accumulated corpus to fund your expenses.
Post-retirement, since you do not have active employment income, your savings should be placed in safer, less volatile assets (like fixed deposits or senior citizen savings schemes). Hence, post-retirement returns are typically lower (8-9%) than pre-retirement returns (12-15%).
The planner compounds your current savings to your retirement age, subtracts that from the target corpus, and calculates the monthly SIP required to bridge the gap using your pre-retirement return rate.